<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Amazon Price History Tracker to Make Sure a Sale Really is a Sale</title>
	<atom:link href="http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/feed" rel="self" type="application/rss+xml" />
	<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079</link>
	<description>'Tis not a crime to pinch a penny</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joe</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5789</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5789</guid>
		<description>I have been using pricetrace.com recently, since it does not only have price history / price drop information for Amazon.com, but also other major stores such as macys.com, bestbuy.com, etc.</description>
		<content:encoded><![CDATA[<p>I have been using pricetrace.com recently, since it does not only have price history / price drop information for Amazon.com, but also other major stores such as macys.com, bestbuy.com, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akash</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5595</link>
		<dc:creator>akash</dc:creator>
		<pubDate>Mon, 22 Jun 2009 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5595</guid>
		<description>Hi,

I like your find very much. you&#039;re right-&quot;Tis not a crime to pinch a penny&quot;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like your find very much. you&#8217;re right-&#8221;Tis not a crime to pinch a penny&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick D</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5374</link>
		<dc:creator>Mick D</dc:creator>
		<pubDate>Wed, 20 May 2009 21:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5374</guid>
		<description>Boy, you know your stuff!</description>
		<content:encoded><![CDATA[<p>Boy, you know your stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival - Otter Pop Editio &#124; StretchyDollar</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5371</link>
		<dc:creator>Money Hacks Carnival - Otter Pop Editio &#124; StretchyDollar</dc:creator>
		<pubDate>Wed, 20 May 2009 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5371</guid>
		<description>[...] Penelope Pince presents Use Amazon Price History Tracker to Make Sure a Sale Really is a Sale posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] Penelope Pince presents Use Amazon Price History Tracker to Make Sure a Sale Really is a Sale posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Beagle</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5337</link>
		<dc:creator>Money Beagle</dc:creator>
		<pubDate>Wed, 13 May 2009 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5337</guid>
		<description>This is a great article, thanks for the info.  I&#039;m going to try this out.  I used to use a site called PriceProtectr that would notify you if the price went down within 30 days of purchasing, and if it did, Amazon would refund your money (you had to ask of course).  I think the site must have been getting a little too popular because Amazon discontinued their 30-day lowest price guarantee policy last year.  This sort of does the same thing except it sort of lets you know beforehand what the chances are that you might get the product lower.  I&#039;m definitely going to check this out.

Great post by the way. I&#039;m subscribing in my reader to see what other useful nuggets come up!

&lt;abbr&gt;&lt;em&gt;Money Beagle’s last blog post..&lt;a href=&quot;http://www.moneybeagle.com/2009/05/12/how-were-trying-to-support-the-local-economy/&quot; rel=&quot;nofollow&quot;&gt;How We’re Trying To Support The Local Economy&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>This is a great article, thanks for the info.  I&#8217;m going to try this out.  I used to use a site called PriceProtectr that would notify you if the price went down within 30 days of purchasing, and if it did, Amazon would refund your money (you had to ask of course).  I think the site must have been getting a little too popular because Amazon discontinued their 30-day lowest price guarantee policy last year.  This sort of does the same thing except it sort of lets you know beforehand what the chances are that you might get the product lower.  I&#8217;m definitely going to check this out.</p>
<p>Great post by the way. I&#8217;m subscribing in my reader to see what other useful nuggets come up!</p>
<p><abbr><em>Money Beagle’s last blog post..<a href="http://www.moneybeagle.com/2009/05/12/how-were-trying-to-support-the-local-economy/" rel="nofollow">How We’re Trying To Support The Local Economy</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim L.</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5331</link>
		<dc:creator>Jim L.</dc:creator>
		<pubDate>Tue, 12 May 2009 14:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5331</guid>
		<description>Great!  I have noticed that items tend to fluctuate daily based on supply/demand.  This will be a great tool.  Thanks.

&lt;abbr&gt;&lt;em&gt;Jim L.’s last blog post..&lt;a href=&quot;http://www.switchtoriches.com/homebuying/deal-deal-finances-aspirations/&quot; rel=&quot;nofollow&quot;&gt;Deal or No Deal!  Your Finances and Your Aspirations&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great!  I have noticed that items tend to fluctuate daily based on supply/demand.  This will be a great tool.  Thanks.</p>
<p><abbr><em>Jim L.’s last blog post..<a href="http://www.switchtoriches.com/homebuying/deal-deal-finances-aspirations/" rel="nofollow">Deal or No Deal!  Your Finances and Your Aspirations</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Sure a Sale Really is a Sale &#124; A Camel Thing</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5322</link>
		<dc:creator>Make Sure a Sale Really is a Sale &#124; A Camel Thing</dc:creator>
		<pubDate>Mon, 11 May 2009 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5322</guid>
		<description>[...] Pince over at Pecuniarities wrote a nice article about camelcamelcamel entitled, &#8220;Use Amazon Price History Tracker to Make Sure a Sale Really is a Sale&#8220;, wherein she explains the ins and outs of deal verification and using our Firefox [...]</description>
		<content:encoded><![CDATA[<p>[...] Pince over at Pecuniarities wrote a nice article about camelcamelcamel entitled, &#8220;Use Amazon Price History Tracker to Make Sure a Sale Really is a Sale&#8220;, wherein she explains the ins and outs of deal verification and using our Firefox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://pecuniarities.com/use-amazon-price-history-tracker-to-make-sure-a-sale-really-is-a-sale/4079/comment-page-1#comment-5321</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 11 May 2009 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://pecuniarities.com/?p=4079#comment-5321</guid>
		<description>Hey great article! :)</description>
		<content:encoded><![CDATA[<p>Hey great article! <img src='http://pecuniarities.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
